| Made in Japan (Steven Wilson Stereo Remix) | ||||
| A1 | Highway Star | |||
| A2 | Child In Time | |||
| B1 | Smoke On The Water | |||
| B2 | The Mule | |||
| C1 | Strange Kind Of Woman | |||
| C2 | Lazy | |||
| D1 | Space Truckin' | |||
| Osaka, August 15, 1972 (Remixed By Richard Digby Smith) | ||||
| E1 | Highway Star | |||
| E2 | Smoke On The Water | |||
| F1 | Child In Time | |||
| F2 | The Mule | |||
| G1 | Strange Kind Of Woman | |||
| G2 | Lazy | |||
| H1 | Space Truckin' | |||
| I1 | Black Night | |||
| I2 | Speed King | |||
| Osaka, August 16, 1972 (Remixed By Richard Digby Smith) | ||||
| J1 | Highway Star | |||
| J2 | Smoke On The Water | |||
| K1 | Child In Time | |||
| K2 | The Mule | |||
| L1 | Strange Kind Of Woman | |||
| L2 | Lazy | |||
| M1 | Space Truckin' | |||
| N1 | Black Night | |||
| N2 | Lucille | |||
| Tokyo, August 17, 1972 (Remixed By Richard Digby Smith) | ||||
| O1 | Highway Star | |||
| O2 | Smoke On The Water | |||
| P1 | Child In Time | |||
| P2 | The Mule | |||
| Q1 | Strange Kind Of Woman | |||
| Q2 | Lazy | |||
| R1 | Space Truckin' | |||
| S1 | Black Night | |||
| S2 | Speed King | |||
| Single Edits | ||||
| T1 | Black Night (German Single Edit) | |||
| T2 | Space Truckin' (Mexican Single Edit) | |||
| T3 | Smoke On The Water (US Single Edit) |
